
Call Now For Special Internet Pricing
(800) 646-0595
|
|
| Height | 77.7 |
| Length | 221.3 |
| Wheelbase | 131 |
| Width | 91.8 |
| Cargo Volume | 42.6 |
| Seating Capacity | 8 |
| Front Head Room | 39.5 |
| Center Head Room | 39.7 |
| Front Leg Room | 41.2 |
| Center Leg Room | 39.1 |
| Front Shoulder Room | 63.2 |
| Center Shoulder Room | 63.7 |
| Interior Volume | 168.3 |
| Fuel Tank Capacity | 33.5 |
| Engine Size | 5.4 |
| Engine Type | Gas |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 9.8:1 |
| Horsepower | 310 |
| Torque | 365 |
| Fuel Type | Unleaded |
| MPG City | 14 |
| MPG Highway | 20 |
| Towing | 8900 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Automatic |